Is now a good time to send bitcoin?
What it actually costs to move bitcoin, and when it is cheapest. Updated continuously from live mempool data and 92 days of fee history.
Expensive
3 sat/vB
to confirm within ~30 minutes · cheaper than 11% of the last 90 days
Fees are in the top quarter of the last 90 days. Wait if the payment is not urgent.
Next block
4
sat/vB, highest priority
~1 hour
3
sat/vB
Economy
2
sat/vB, no rush
Mempool
80,620
unconfirmed transactions
Withdrawal watch
2
majors one-way halted
A typical payment right now
| Transaction type | Size | Economy | ~30 min | Next block |
|---|---|---|---|---|
| Taproot (P2TR) | 111 vB | 222 sat $0.14 | 333 sat $0.21 | 444 sat $0.28 |
| Native SegWit (P2WPKH) | 141 vB | 282 sat $0.18 | 423 sat $0.27 | 564 sat $0.36 |
| Nested SegWit (P2SH-P2WPKH) | 166 vB | 332 sat $0.21 | 498 sat $0.31 | 664 sat $0.42 |
| Legacy (P2PKH) | 226 vB | 452 sat $0.29 | 678 sat $0.43 | 904 sat $0.57 |
Watch
Withdrawal status: 2 major coins taking deposits but blocking withdrawals
USDC on Bitget, AVAX on HTX. Watching
13,477 coin/chain/exchange pairs continuously — exchanges publish the current state but keep no
history, so we keep it.
Cost by chain
| Chain | Median network fee | Cheapest withdrawal | Markup |
|---|---|---|---|
| Bitcoin BTC | $0.0114 | $1.26 | 111× |
| Ethereum ETH | $0.0201 | $0.20 | 10× |
| Litecoin LTC | $0.0003 | $0.04 | 142× |
| Dogecoin DOGE | $0.0020 | $0.24 | 118× |
| Bitcoin Cash BCH | $0.0012 | $0.06 | 52× |
| XRP XRP | $0.000015 | $0.20 | 13,426× |
| Zcash ZEC | $0.0017 | $0.46 | 277× |
| Dash DASH | $0.0002 | $1.13 | 5,714× |
| Stellar XLM | $0.0001 | $0.0028 | 27× |
The short answer on timing
Across the last 92 days, Sunday was the cheapest day to broadcast (1.00 sat/vB on average) and Friday the most expensive (1.72 sat/vB). By hour, 04:00 UTC was cheapest and 19:00 UTC dearest.
See the full weekday and hour breakdown →